Unit Information
Full-service living comes together in this 2-bedroom, 2-bath residence at Millennium Place. Offering approximately 1,200 square feet, the home features an open living and dining area with space to entertain. The kitchen offers generous cabinetry, premium appliances and an island with seating. Positioned on opposite sides of the living area, the bedrooms provide privacy, while the primary suite includes a bath with a separate soaking tub and shower. In-unit laundry adds everyday convenience. Residents enjoy a club lounge with fireplace, outdoor patio, screening room, fitness center, yoga room and children’s playroom. Discover downtown Boston’s dining, theaters, shopping and transit from this central address.
- Additional Details
- Status: NEW
- Type: Condo, Condominium
- Style: High-Rise
- Area: Midtown
- Zip Code: 02111
- HOA Fee: $1,591
- Living Levels: 1
- Unit Level: 12
- Parking
- Garage: 1
- Garage Capacity: 1
- Parking Spaces: 1
- Rooms and Dimensions
- Total Units: 256
- Total Floors: 1
- Total Rooms: 4
Building Information
Millennium Place
Millennium Place Boston Condos is part...
View Details- Type: Residential
- Neighborhood: Midtown
- City: Boston
- Year Built: 2013
- For Sale
- Pending Sales
- Sold
- Rentals
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 16 | $2,749,000 | 1849 | 2/2.5 | $1,487/ft | $3,381 | More Info | |
| 3 | $1,775,000 | 1703 | 3/2 | $1,042/ft | $2,251 | More Info | |
| 15 | $1,749,000 | 1478 | 3/2 | $1,183/ft | $2,046 | More Info | |
| new | 16 | $1,595,000 | 1502 | 3/3 | $1,062/ft | $2,589 | More Info |
| 14 | $1,585,000 | 1308 | 2/2 | $1,212/ft | $2,198 | More Info | |
| 8 | $1,575,000 | 1420 | 2/2 | $1,109/ft | $2,236 | More Info | |
| new | 12 | $1,295,000 | 1162 | 2/2 | $1,114/ft | $1,591 | More Info |
| 6 | $900,000 | 855 | 1/1 | $1,053/ft | $1,069 | More Info | |
| 8 | $879,000 | 854 | 1/1 | $1,029/ft | $1,014 | More Info | |
| 14 | $849,000 | 799 | 1/1 | $1,063/ft | $971 | More Info | |
| 6 | $836,000 | 777 | 1/1 | $1,076/ft | $1,047 | More Info |
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| There are 4 pending listings. Sign in to see them. | |||||||
| Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
|---|---|---|---|---|---|---|---|
| There are 207 sold listings. Sign in to see them. | |||||||
| Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
|---|---|---|---|---|---|---|---|
| 9 | $10,000 | 1300 | 2/2 | $8/ft | -- | More Info | |
| 9 | $9,850 | 1701 | 3/2 | $6/ft | -- | More Info |
Loading...
$1,295,000
- Status: New
- Listing ID: 73578187
- Bedrooms: 2
- Full Baths: 2
- Living Area: 1,162 sqft Convert
- Lot Size: 1,162 sqft Convert
- Acres: 0.03
View description
Luxury Residential Group
(617) 233-5800
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.






































